
Investment Portfolio Rates of Return
Investment options are available for fund balances of $10,000 or more. If you would like to consider this option, you can connect with our team by emailing our team or calling 901-682-6201.
Investment Portfolio Rates of Return
As of Sept. 30, 2025
| Longleaf Pool | YTD | One Year | Five Years | Ten Years |
|---|---|---|---|---|
| Mix of Partner, Small Cap, International and Global Funds (Equal allocations of each fund) | 9.6% | 3.6% | 8.0% | 7.0% |
| Diversified Trust Company Pools | YTD | One Year | Five Years | Ten Years |
|---|---|---|---|---|
| Conservative Pool (100% fixed income*) | 0.0% | 0.0% | 0.0% | 0.0% |
| Balanced Pool (40% fixed income*, 60% equity**) | 10.5% | 9.4% | 7.4% | 6.3% |
| Growth Pool (100% equity**) | 11.4% | 10.7% | 9.6% | 7.9% |
** Equity allocations include equal portions large cap, small cap and international equities.
| Reliant Investment Management Pool – Short Income | YTD | One Year | Five Years | Ten Years |
|---|---|---|---|---|
| Short Duration Fixed Income 1-3 year maturity U.S. Government Agency and AAA Corporate Obligations | 5.84% | 4.74% | 2.00% | 2.25% |
| Reliant Investment Management Pool – Cash Management | YTD | One Year | Estimated Current Yield Period Ending 09/30/25 |
|---|---|---|---|
| Cash Management Bank CDs and U.S. Government Agency Notes with less than one year maturity | 4.23% | 4.47% | 3.97% |
| Preserver Partners Pool | YTD | One Year | Five Years | Inception |
|---|---|---|---|---|
| Opportunistic Income (Multi-asset) | 4.7% | 6.6% | 7.02% | 6.19% |
| Schwab Index Fund Pools | YTD | One Year | Five Years | Ten Years |
|---|---|---|---|---|
| Schwab MarketTrack – Conservative SWCGX | 10.4% | 7.3% | 5.4% | 5.7% |
| Schwab MarketTrack – Balanced SWBGX | 11.9% | 9.9% | 8.4% | 7.8% |
| Schwab MarketTrack – Growth SWHGX | 14.1% | 12.4% | 11.5% | 9.8% |
| Schwab S&P 500 Fund – SWPPX | 14.8% | 17.5% | 16.4% | 15.3% |
| Benchmark Returns: S&P 500 Russell 2000 Morgan Stanley EAFE MSCI World Index | YTD 14.8% 14.4% 26.4% 18.2% | One Year 17.6% 17.4% 15.6% 17.5% | Five Years 16.5% 15.7% 10.9% 14.2% | Ten Years 15.3% 14.7% 6.3% 12.3% |
| Pool Benchmarks: Longleaf Pool DTC Conservative Pool DTC Balanced Pool DTC Growth Pool Reliant Short Duration Preserver Partners Pool | YTD 18.4% 5.8% 12.9% 14.8% 5.81% 7.23% | One Year 17.0% 3.0% 11.1% 13.2% 0.00% 9.45% | Five Years 14.3% -0.1% 7.6% 9.7% 1.41% 6.18% | Ten Years 12.2% 1.8% 7.7% 9.2% 1.78% 3.88% |

Have questions about your donor-advised fund investment strategy?
We can help.
OFFICE ADDRESS
6075 Poplar Ave., Suite 130
Memphis, TN 38119
REACH OUT
901-682-6201
info@ccfmemphis.com
"*" indicates required fields
Learn More About Our Giving Philosophy
- End-of-year giving reminders for 2025
It’s hard to believe 2025 is almost over! Even though this year has flown by, there are still a few items left on your giving to-do list. Be sure to mark your calendars with the dates below to ensure you meet the deadlines for tax exemption. If you have any questions, please feel free to… Read more: End-of-year giving reminders for 2025 - Meet CCF’s president, Preston Frazer
At Christian Community Foundation, we’re a family of givers, united by a common thread of faith in Jesus Christ and a desire to wisely steward our God-given resources. In that spirit, we’re excited to introduce you to the newest member of our staff, Preston Frazer! Preston is an avid believer, a lover of Memphis (and… Read more: Meet CCF’s president, Preston Frazer - A look back at Hope for Memphis Fund in 2024
Are you familiar with our Hope for Memphis Fund? It was established at CCF’s founding as a means to support local nonprofit ministries using money from our operational budget surplus. That means when you give through your DAF, you’re also giving back to the city of Memphis! Our goal with the Hope for Memphis Fund… Read more: A look back at Hope for Memphis Fund in 2024